HSBC India Opportunities Fund
Why equity funds?
All of us aspire for enough wealth to be able to finance at least some of our dreams. Giving our family the very best, educating our children, indulging in a hobby - things that can make our lives more rewarding. One of the best chances of doing so is by investing wisely and regularly today. When one is investing for the long-term, one has to look at generating a return that is greater than inflation. For example, if you get a return of 10 per cent from your investment and inflation is 8 per cent then the real return you have made is 2 per cent. Studies show that equity and equity linked instruments tend to outperform all other forms of investments in the long run. Hence you should look at investing some portion of your money in equity markets with an aim to meet future goals comfortably.
Presenting the HSBC India Opportunities Fund (HIOF)
The HSBC India Opportunities Fund an actively managed, flexi-cap equity fund that invests in an assortment of large, mid and small cap stocks to suit every market condition. While it’s primarily an equity fund, it offers you the flexibility to invest in debt markets (in case the fund manager considers equity markets to be unfavourable).
Who should invest in HIOF?
HIOF is suited for investors seeking wealth creation over the long-term. Over a longer period of time, this Fund has the potential for delivering tremendous growth because of its investments in mid and small cap companies. So, this fund is suited for people who aspire to create enough wealth to be able to finance one's future dreams like buying a house, children's education etc.
| Name of the scheme | HSBC Opportunities Fund |
|---|---|
| Investment objective | Seeks long term capital growth through investments across all market capitalisations, including small, mid and large cap stocks. It aims to be predominantly invested in equity and equity related securities. However it could move a significant portion of its assets towards fixed income securities if the fund manager becomes negative on equity markets. |
| Options | Dividend (payout/reinvestment) and growth |
| Date of allotment | 24 February 2004 |
| Minimum application amount | Rs 10,000 per application |
| Minimum additional investment | Rs 1,000 and multiples of Rs 1 thereafter |
| Load structure (including SIP/STP where applicable) | Entry Load Nil Exit Load 1% - if redeemed/switched out$ within 1 year from date of investment; otherwise Nil. Nil - Effective from March 01, 2013 for prospective investments $ No load in case of switches between equity schemes of HSBC Mutual Fund. |
| Transparency | NAV will be determined on every business day. NAV of the scheme/option(s) shall be made available at all Investor Service Centres of the AMC. The AMC shall have the NAV published in two daily newspapers and updated on the AMC's website www.assetmanagement.hsbc.com/in |
| Systematic investment plan | Monthly/Quarterly plan Monthly - a minimum of 12 cheques of Rs 1,000 each Quarterly - a minimum of 4 cheques of Rs 3,000 each |
| Systematic encashment plan | Monthly/Quarterly. NAV as on first business day of each month. Fixed amount or Capital appreciation. |
| Cut-off time Subscription Redemption Switch in Switch out |
3.00 pm 3.00 pm 3.00 pm 3.00 pm |
| Minimum redemption amount | Rs 1,000 and multiples of Rs 1 thereof |
| Mode of holding | Single, joint, Anyone or Survivor |
| Nomination facility | Available to individuals for single/joint holding |
| Redemption | Within 10 working days of the receipt of the redemption request at the Official Points of Acceptance of Transactions of the Registrar and the AMC. The Fund would endeavour to effect redemption payouts (net of applicable taxes) within three business days under normal circumstances |
| Asset allocation | 65-100 per cent equity and equity related securities, 0-35 per cent money market instruments (including cash, money at call) |
| Dividend frequency | Declaration of dividend and its frequency will inter-alia depend upon the distributable surplus. Dividend may be declared from time to time at the discretion of the Trustees. |
| Purchase redemptions | All business days |
| NAV calculation | All business days |
| Fund manager | Tushar Pradhan |
