| Page | |
| Date | Subject |
|---|---|
| 09 Oct 2009 | HSBC Global Asset Management launches Middle East and North Africa (MENA) fund |
| 01 Oct 2009 | HSBC launches its first eurozone equity ETF |
| 24 Aug 2009 | HSBC enters European ETF market |
| 18 Aug 2009 | HSBC global emerging market debt funds receive S&P AA rating |
| 11 Aug 2009 | Use of index tracking funds set to expand in coming years, says HSBC |
| 08 Jul 2009 | HSBC launches MultiAlpha Global Aggregate Bond Fund |
| 28 Jun 2009 | HSBC Global Asset Management slashes charges across index tracking range |
| 19 May 2009 | HSBC offers low-cost protected retirements funds with exposure to global equities |
| 22 Apr 2009 | Global Investment Views |
| 21 Apr 2009 | HSBC Globa Asset Management Launches Global Bond Market neutral UCITS FUND |
